Piplod, Surat, Gujarat
Approx. Rs 350 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Fruit Type | Mango |
Packaging Size | 500 g |
Variety Available | Kesar Mango |
Speciality | Organic |
Color | Yellow |
Packaging Type | Packets |
Quality Available | A Grade |
Organic | Yes |
Imported | Yes |
Usage/Application | milkshakes |
Weight | 850g |
Is It FSSAI Certified | FSSAI Certified |
Calories | 92 kcal |
Vitamin A | 23.2% |
Vitamin C | Ascorbic acid |
Refrigeration Required | Yes |
Potassium | 4 % |
Iron | 1.2 mg vitamin C |
Country of Origin | Made in India |
Approx. Rs 150 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Packaging Material | Wooden crates |
Packaging Size | 10 Kg |
Quality Available | A Grade |
Organic | Yes |
Imported | Yes |
We are instrumental in offering Raw Rajpuri Mango to our clients at industry leading prices. The green mangoes offered by us are used for preparing different types of chutneys and many others. People also like to take these unripe mangoes with salt and i want only foreign query like USA , UK , Australia , canada etc .
Following are the details of our mangoes:
Approx. Rs 400 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Packaging Size | 3 kg |
Speciality | No Artificial Color |
Packaging Type | Carton |
Color | Yellow |
Fruit Type | Mango |
Organic | No |
Imported | No |
Usage/Application | Eat asFresh fruits, mango juice, mango icecream |
Quality Available | A Grade |
Is It FSSAI Certified | FSSAI Certified |
Vitamin A | 23.2% |
Our clients can avail from us a wide array of Mango Fruit from us. These are widely demanded by our global clients for their irresistible taste. We make sure to pack these products using tamper-proof packaging that keep them fresh for a longer time period and also help in their safe delivery at the clients' end and i want only foreign query like USA , UK , Australia , canada etc .
Following are the features of our products:
Juicy and rich in flavor
Rich in vitamins
Fresh
Product Price :Get Latest Price
Product Details:Packaging Material | Carton Boxes |
Packaging Size | 10 Kg |
Shelf Life | 10-15 days |
Delivery | Pan india |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Packaging Material | Carton Boxes |
Packaging Size | 10 Kg |
Shelf Life | 10-15 days |
Delivery | Pan India |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Capacity | 6 mangoes i |
Temperature Range | 24-27 DegreeC (75-. 81 DegreeF) |
Automation Grade | Automatic |
Variety Available | semi ripen mango |
Insulation Value | Ripening Chamber |
Organic | Yes |
Imported | Yes |
Frequency | one year |
Compressor Type | Hermatic |
Quality Available | A Grade |
Material | pickle, chutney, amchoor |
Phase | mango with your fingertips |
Insulation Thickness | 60 MM. |
Power | to add a sour tangy fruity flavour without moisture |
Voltage | 14% |
Application | disorders |
Country of Origin | Made in India |
The Semi Ripen Mango offered by us are liked by our global clients. These mangoes are exported to various parts of the world like UK, North Europe, Middle East and UAE.Our products are timely delivered at our customers' end within the stipulated time frame and i want only foreign query like USA , UK , Australia , canada etc .
Following are the features of our products:
Product Price :Get Latest Price
Product Details:Variety | Ratnagiri |
Packaging Material | Carton Boxes |
Packaging Size | 20 Kg |
Shelf Life | 10-15 days |
Delivery | Pan india |
Explore More Products
© Shreeji Mango (Farm). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited